
Place Sex/Tot Div/Tot No. Name Age S City St Gun Time Net Time Pace
===== ======== ======== ===== ===================== === = ================== == ========= ========= =====
1 1/240 1/12 62 CHALIE BITEW 23 M WASHINGTON DC 15:25.3 15:24.5 4:58
2 2/240 2/12 232 ALEXANDER HARRIS 21 M HUNTINGTON WOODS MI 15:31.6 15:31.6 5:00
3 3/240 1/43 889 CHRIS PRUITT 29 M ARLINGTON VA 15:42.7 15:42.7 5:04
4 4/240 3/12 100 QUINN CHASAN 20 M WASHINGTON DC 16:14.1 16:14.1 5:14
5 5/240 2/43 895 SHAWN RUMERY 25 M SILVER SPRING MD 16:21.5 16:21.5 5:16
6 6/240 1/19 412 DERIK NOLAND 17 M KINGSTON MA 17:15.9 17:15.9 5:34
7 7/240 1/58 548 DERIK THOMAS 45 M ALEXANDRIA VA 17:18.6 17:18.4 5:35
8 8/240 3/43 468 DWAYNE RAX 29 M WASHINGTON DC 17:38.7 17:37.0 5:41
9 9/240 2/58 413 JOHN NOLAND 48 M KINGSTON MA 17:48.0 17:47.6 5:44
10 10/240 4/43 511 MATTHEW SHELDON 25 M TAKOMA PARK DC 17:50.5 17:49.7 5:45
11 11/240 2/19 567 LUCAS VANHOUTEN 18 M MERION STATION DC 17:55.1 17:54.7 5:46
12 1/304 1/70 136 KATE DART 31 F ARLINGTON VA 17:58.6 17:58.1 5:47
13 12/240 3/58 59 DENNIS BILLINGS 42 M WOODBRIDGE VA 18:01.4 18:00.1 5:48
14 13/240 4/58 246 ERIC HAWN 40 M ALEXANDRIA VA 18:11.9 18:10.7 5:52
15 14/240 3/19 894 THOMAS SMYTH 18 M WASHINGTON DC 18:26.4 18:25.2 5:56
16 2/304 1/48 105 LISA CHILCOTE 40 F NORTH BETHESDA MD 18:38.1 18:37.6 6:00
17 15/240 1/37 362 FRANCIS MCCABE 33 M WASHINGTON DC 18:54.2 18:43.6 6:02
18 16/240 1/28 267 EUGENE HUANG 35 M CHICAGO IL 18:56.7 18:55.6 6:06
19 17/240 2/28 483 MICHAEL ROHLF 36 M WASHINGTON DC 19:00.0 18:59.0 6:07
20 18/240 5/58 270 BRIAN HUNTER 45 M BOULDER CO 19:08.4 19:07.9 6:10
21 19/240 4/12 120 RYAN COMMINS 23 M ARLINGTON VA 19:14.1 19:12.2 6:11
22 3/304 1/28 140 MARY DAVISON 38 F BRISTOW VA 19:14.7 19:14.5 6:12
23 20/240 2/37 449 MICHAEL PIET 34 M ARLINGTON VA 19:26.5 19:24.9 6:15
24 21/240 3/28 493 GUILLERMO SAENZ 38 M WASHINGTON DC 19:28.1 19:27.2 6:16
25 22/240 3/37 542 LEE TATE 30 M ARLINGTON VA 20:03.8 19:40.6 6:20
26 23/240 5/43 601 DANIEL ZIELASKI 27 M WASHINGTON DC 19:42.6 19:41.4 6:21
27 24/240 6/58 252 JOHN HENNELLY 48 M EVANSTON IL 19:44.8 19:44.0 6:22
28 4/304 1/65 491 ANNA RUSSELL 28 F WASHINGTON DC 19:45.5 19:44.8 6:22
29 25/240 1/26 184 KEVIN FITZGERALD 52 M WASHINGTON DC 19:52.8 19:48.9 6:23
30 26/240 6/43 407 CHARLES NEWCOMB 25 M RESTON VA 20:04.2 19:59.7 6:27
31 27/240 7/43 885 LEBEAU POTGIETER 27 M MUSKEGON MI 20:05.8 20:03.8 6:28
32 28/240 8/43 378 SCOTT MELCHIOR 29 M VIENNA VA 20:10.7 20:07.6 6:29
33 29/240 9/43 227 GREG HALES 26 M ARLINGTON VA 20:11.5 20:09.0 6:30
34 30/240 10/43 39 DONOVAN BATES 26 M WOODBRIDGE VA 20:10.4 20:10.1 6:30
35 5/304 2/70 883 AMELIA BUECHE 30 F MUSKEGON MI 20:14.6 20:13.2 6:31
36 6/304 2/48 893 SANDRINE FALGON 40 F WASHINGTON DC 20:31.9 20:17.7 6:32
37 7/304 2/65 587 MELISSA WISNER 28 F WASHINGTON DC 20:30.3 20:25.0 6:35
38 31/240 5/12 259 MATTHEW HOEL 21 M ANNAPOLIS MD 20:38.8 20:26.8 6:35
39 32/240 4/37 517 ANDY SILVER 30 M WASHINGTON DC 20:32.2 20:30.0 6:36
40 33/240 5/37 510 JOHN SHAW 31 M SPRING LAKE NC 20:50.9 20:45.5 6:41
41 34/240 4/28 316 ROBERT KUDELKO 38 M ALEXANDRIA VA 20:57.4 20:46.1 6:42
42 35/240 11/43 179 JAMES FERGUSON 25 M ALEXANDRIA VA 20:50.6 20:46.8 6:42
43 36/240 5/28 880 RYAN CROWLEY 35 M WASHINGTON DC 20:59.4 20:49.8 6:43
44 8/304 2/28 257 VALERIE HLETKO 38 F WASHINGTON DC 20:52.4 20:50.3 6:43
45 37/240 12/43 387 ERIC MILLER 25 M ARLINGTON VA 20:55.8 20:50.7 6:43
46 38/240 13/43 476 CHRISTIAN RICHARDS 27 M WASHINGTON DC 21:03.5 20:59.3 6:46
47 39/240 4/19 462 BEN RAMIREZ 14 M FREDERICKSBURG VA 21:18.8 21:06.2 6:48
48 40/240 7/58 224 THOMAS GUTHRIE 41 M SPOTSYLVANIA VA 21:09.3 21:06.3 6:48
49 41/240 6/28 103 JEFFREY CHIANG 37 M ARLINGTON VA 21:13.3 21:09.7 6:49
50 42/240 6/37 223 MICHAEL GRILL 34 M ARLINGTON VA 21:19.5 21:15.3 6:51
51 9/304 3/48 256 JENNIFER HICKEY 41 F WASHINGTON DC 21:28.2 21:17.5 6:52
52 43/240 8/58 514 JEFF SHOCKEY 45 M BETHESDA MD 21:23.8 21:19.4 6:52
53 44/240 14/43 381 KARL MEYER 25 M ARLINGTON VA 21:27.9 21:20.4 6:53
54 45/240 15/43 211 STEPHEN GOLDSTEIN 25 M WASHINGTON DC 21:36.3 21:27.0 6:55
55 46/240 7/37 98 PHILIP CAUGHEY 30 M ARLINGTON VA 21:54.3 21:27.8 6:55
56 47/240 8/37 588 STEPHEN WISNIESKI 30 M ARLINGTON VA 21:37.6 21:30.8 6:56
57 48/240 9/58 573 STEVE WANAMAKER 41 M BRISTOW VA 21:39.0 21:36.0 6:58
58 10/304 3/65 319 ANDREA LAIZER 25 F ALEXANDRIA VA 21:40.8 21:39.2 6:59
59 11/304 1/30 271 VICKI HUNTER 50 F BOULDER CO 21:43.5 21:41.6 6:59
60 49/240 16/43 496 ALBERT SANTINI 29 M CENTREVILLE VA 21:45.9 21:41.8 6:59
61 50/240 9/37 314 SEAN KRAMER 32 M FAIRFAX STATION VA 21:56.9 21:45.3 7:01
62 12/304 4/65 182 MARY CLAIRE FINNEN 29 F WASHINGTON DC 21:51.7 21:49.9 7:02
63 51/240 10/37 95 RICHARD CARLSON 30 M WASHINGTON DC 22:04.0 21:53.6 7:03
64 52/240 17/43 873 ELLIOT PARKS 25 M FAIRFAX VA 22:03.4 21:54.8 7:04
65 53/240 18/43 586 KIRK WIMER 28 M ALEXANDRIA VA 22:10.8 21:57.6 7:05
66 54/240 10/58 463 MARK RAMIREZ 47 M FREDERICKSBURG VA 22:12.2 21:58.4 7:05
67 13/304 3/70 332 MONICA LEWIS 34 F UNIVERSITY PARK MD 22:24.7 22:16.4 7:11
68 55/240 5/19 393 PETER MORRISSEY 6 M VIENNA VA 22:20.0 22:17.4 7:11
69 56/240 2/26 170 JAMES EVERHART 57 M BETHESDA MD 22:22.2 22:20.3 7:12
70 57/240 11/58 554 LOUIS TOMSIC 45 M HONOLULU HI 22:20.6 22:20.5 7:12
71 58/240 12/58 192 MARK FRANCL 40 M FALLS CHURCH VA 22:28.2 22:22.0 7:12
72 14/304 3/28 16 KELLIE ALLISON 35 F WASHINGTON DC 22:25.6 22:25.6 7:14
73 59/240 7/28 596 SHANE YOST 38 M WASHINGTON DC 22:40.4 22:30.8 7:15
74 60/240 19/43 349 STEPHEN MAGNESON 26 M ARLINGTON VA 22:41.7 22:35.4 7:17
75 61/240 13/58 797 THOMAS BOLVIN 47 M LORTON VA 22:44.0 22:37.8 7:18
76 15/304 5/65 556 KIMBERLY TOWNSEND 27 F WASHINGTON DC 22:47.6 22:39.7 7:18
77 62/240 14/58 870 NOBBY MERCER 48 M GREENSBORO NC 23:03.2 22:44.2 7:20
78 63/240 15/58 776 ROB BARTOLO 44 M WASHINGTON DC 22:49.9 22:44.5 7:20
79 64/240 3/26 163 ROBERT EATON 56 M WASHINGTON DC 22:48.7 22:46.8 7:20
80 65/240 4/26 772 CLETUS DURKIN 51 M WASHINGTON DC 22:54.6 22:48.9 7:21
81 66/240 11/37 383 BRYAN MILLER 34 M SALTILLO MS 22:53.2 22:50.5 7:22
82 16/304 2/30 571 JUDITH WAITZ 51 F SAN FRANCISCO CA 23:00.8 22:50.6 7:22
83 17/304 4/70 128 TARA CUCULLU 32 F ARLINGTON VA 22:59.1 22:55.8 7:23
84 67/240 16/58 31 ADAM BAIN 49 M WASHINGTON DC 23:02.1 22:56.4 7:24
85 68/240 6/12 195 PETER FRIESLANDER 22 M RESTON VA 23:02.7 22:57.7 7:24
86 69/240 6/19 584 RANDY WILLIS 14 M MOORE OK 23:05.9 23:01.2 7:25
87 70/240 17/58 27 MARK BACH 41 M SILVER SPRING MD 23:21.0 23:01.5 7:25
88 18/304 5/70 878 DANICA KUBICK 32 F WASHINGTON DC 23:13.6 23:04.2 7:26
89 71/240 12/37 401 ALIREZA NADER 34 M WASHINGTON DC 23:15.4 23:04.3 7:26
90 72/240 7/19 240 RHEINHARDT HARRISON 7 M FALLS CHURCH VA 23:16.7 23:11.2 7:28
91 73/240 20/43 388 RICHARD MILLS 28 M BALTIMORE MD 23:42.1 23:13.9 7:29
92 74/240 21/43 509 JAMES SHAW 25 M PLAINVIEW TX 23:20.5 23:15.4 7:30
93 19/304 6/70 134 KATHY DALBY 33 F ARLINGTON VA 23:25.7 23:19.6 7:31
94 20/304 4/28 286 HEIDI JOHANNESEN 37 F FALLS CHURCH VA 23:25.6 23:20.1 7:31
95 21/304 5/28 276 CHRISTINA IWANE 37 F ALEXANDRIA VA 24:23.1 23:21.3 7:32
96 75/240 13/37 161 JOHN DUNN 34 M ALEXANDRIA VA 24:23.4 23:21.4 7:32
97 76/240 14/37 40 LOUIS BATTUELLO 32 M ARLINGTON VA 23:38.5 23:26.2 7:33
98 77/240 1/14 497 GORDON SARGENT 64 M TIJERAS NM 23:35.0 23:33.0 7:35
99 78/240 22/43 97 JAVIER CARRIZOSA 29 M DENVER CO 23:40.9 23:37.9 7:37
100 79/240 23/43 578 KYLE WELSH 27 M FAYETTEVILLE NC 23:53.3 23:47.6 7:40
101 80/240 24/43 451 BRIAN PLATER 26 M STAFFORD VA 24:06.0 23:48.1 7:40
102 81/240 8/28 118 STEVE COLEMAN 36 M GLEN BURNIE MD 23:48.2 23:48.2 7:40
103 82/240 18/58 214 FRITZ GOTTSCHALK 45 M WASHINGTON DC 24:40.3 23:48.9 7:40
104 22/304 6/65 531 ERICA STAUFFER 26 F ARLINGTON VA 23:58.9 23:50.6 7:41
105 23/304 7/65 345 CHRISTINA LUCKETT 29 F WASHINGTON DC 24:24.7 23:58.2 7:43
106 83/240 19/58 73 THOMAS BROUNS 44 M FALLS CHURCH DC 24:08.8 24:01.9 7:45
107 84/240 25/43 197 WALTER GALDAMEZ 26 M WOODBRIDGE VA 24:22.4 24:04.9 7:46
108 24/304 1/37 437 AVERY PERRYMAN 23 F DENVER DC 24:16.7 24:12.7 7:48
109 25/304 8/65 403 KATIE NATONSKI 27 F ALEXANDRIA VA 24:26.8 24:18.9 7:50
110 85/240 20/58 460 DAVID PRITCHETT 42 M GREENSBORO NC 24:24.0 24:19.7 7:50
111 86/240 21/58 593 ADAM WYSOCKI 49 M WALDOF MD 24:28.9 24:21.2 7:51
112 26/304 9/65 459 JULIA PRESNELL 26 F PASADENA MD 28:40.9 24:23.1 7:51
113 87/240 9/28 602 KEN ZURCHER 37 M FALLS CHURCH VA 24:40.4 24:25.3 7:52
114 27/304 7/70 230 DESIREE HANN 34 F ARLINGTON VA 24:49.2 24:27.1 7:53
115 28/304 4/48 165 MARLENE ENGLISH 43 F ARLINGTON DC 24:43.2 24:30.6 7:54
116 88/240 10/28 137 AKIL DAVIS 35 M ALEXANDRIA VA 24:51.3 24:33.1 7:55
117 29/304 8/70 38 AMY BARTOSZEWICZ 30 F ALEXANDRIA DC 25:03.1 24:35.0 7:55
118 89/240 8/19 353 MAXIMILAIN MALLETT 15 M GREENVILLE NC 24:42.2 24:36.8 7:56
119 90/240 22/58 234 CRAIG HARRIS 44 M ALEXANDRIA VA 24:57.9 24:39.8 7:57
120 91/240 26/43 461 WILLIAM PULLEN 28 M GAINESVILLE VA 24:53.0 24:40.6 7:57
121 92/240 23/58 389 RICHARD MILLS 48 M BALTIMORE MD 25:11.8 24:43.4 7:58
122 93/240 7/12 440 RYAN PETERS 22 M ARLINGTON VA 25:00.9 24:44.8 7:58
123 94/240 9/19 79 JOE BUFALINI 11 M SILVER SPRING MD 24:48.7 24:46.3 7:59
124 95/240 11/28 562 STEVE TROYANO 35 M ARLINGTON VA 24:53.6 24:46.4 7:59
125 96/240 24/58 206 DAN GILLEN 49 M WEBSTER NY 24:57.5 24:47.9 7:59
126 30/304 9/70 47 DIANE BEHM 34 F WOODBRIDGE VA 24:58.1 24:49.0 8:00
127 31/304 10/65 264 EMILY HOUCK 27 F BETHESDA MD 25:06.7 24:50.2 8:00
128 97/240 25/58 226 KEVEN HAGGERTY 48 M ALEXANDRIA VA 25:00.1 24:50.3 8:00
129 98/240 27/43 516 ANDREW SIGAL 26 M FALLS CHURCH VA 25:09.4 25:02.2 8:04
130 32/304 5/48 130 PAMELA CURTIN 41 F ALEXANDRIA VA 25:18.3 25:04.7 8:05
131 33/304 10/70 592 MARGARET WRIGHT 31 F ARLINGTON VA 25:10.1 25:05.6 8:05
132 34/304 6/48 411 DENISE NOLAND 46 F KINGSTON MA 25:15.3 25:08.1 8:06
133 99/240 2/14 268 J. FORD HUFFMAN 60 M WASHINGTON DC 26:02.9 25:11.1 8:07
134 100/240 26/58 18 BRENT ANDBERG 42 M CHANTILLY VA 25:25.4 25:12.0 8:07
135 101/240 8/12 178 MATTHEW FEELEY 20 M ARLINGTON VA 25:22.3 25:12.7 8:07
136 102/240 27/58 266 MATTHEW HOWARD 47 M ALEXANDRIA VA 25:34.4 25:14.1 8:08
137 35/304 2/37 169 LAUREN ESTRIDGE 24 F ALEXANDRIA VA 25:22.7 25:15.0 8:08
138 103/240 12/28 88 MATTHEW CADY 37 M WASHINGTON DC 25:35.7 25:18.5 8:09
139 104/240 13/28 6 RAYMOND ADAMS 38 M SPRINGFIELD VA 25:20.7 25:20.7 8:10
140 105/240 5/26 359 KEITH MARZULLO 58 M ENCINITAS CA 25:36.7 25:23.1 8:11
141 36/304 3/30 21 SUSAN ARMSTRONG 52 F ENCINITAS CA 25:36.8 25:23.2 8:11
142 37/304 4/30 465 GRACE RASCATI 54 F ALEXANDRIA VA 25:31.6 25:29.0 8:13
143 38/304 11/70 308 MEGAN KINNE 34 F ARLINGTON VA 25:42.1 25:30.8 8:13
144 39/304 1/8 456 JEANNE POTTER 61 F OLD LYME CT 25:35.0 25:32.0 8:14
145 106/240 14/28 877 DAMIAN DELGADO 37 M WASHINGTON DC 26:10.9 25:34.3 8:14
146 107/240 28/43 442 RICHARD PEYTON 29 M JOLIET IL 26:00.6 25:36.0 8:15
147 40/304 11/65 60 JENNIFER BINGHAM DE M 27 F WASHINGTON DC 26:05.6 25:39.7 8:16
148 41/304 7/48 22 CORI ASAKA 49 F ALEXANDRIA VA 26:13.6 25:42.3 8:17
149 108/240 15/37 890 KEITH JENKINS 31 M ARLINGTON VA 25:58.3 25:44.4 8:18
150 109/240 16/37 466 NATHAN RATLIFF 30 M MECHANICSVILLE MD 26:03.4 25:45.0 8:18
151 110/240 6/26 149 PETER DELACY 51 M ARLINGTON VA 26:25.3 25:46.2 8:18
152 42/304 1/17 277 CASEY JACOBI 19 F MCLEAN VA 26:08.3 25:48.3 8:19
153 111/240 28/58 57 ROBERT BESTER 42 M OAKTON VA 25:54.8 25:48.6 8:19
154 112/240 15/28 530 MARK STANTON 35 M WASHINGTON DC 26:10.0 25:50.1 8:19
155 113/240 17/37 536 JASON STURM 33 M HERNDON VA 25:59.4 25:53.1 8:20
156 43/304 3/37 187 HILLARY FLEMING 23 F WOODBRIDGE VA 26:18.9 25:54.6 8:21
157 114/240 18/37 231 TRAVIS HARDY 31 M LEESBURG VA 26:11.7 25:55.8 8:21
158 115/240 29/58 551 PHILLIP THOMPSON 46 M WHITE PLAINS MD 26:07.3 26:04.7 8:24
159 116/240 9/12 141 DAVID DAY 24 M ALEXANDRIA VA 26:16.8 26:05.3 8:24
160 117/240 19/37 346 MICHAEL LYNCH 32 M ARLINGTON VA 26:34.1 26:08.3 8:25
161 44/304 12/65 872 LUCIA YBARRA 28 F IONIA MI 26:18.5 26:12.2 8:27
162 118/240 30/58 875 MIKE MCVICKER 42 M WASHINGTON DC 26:28.0 26:13.1 8:27
163 119/240 31/58 293 SHELDON JONES 42 M WALDORF MD 26:22.5 26:13.3 8:27
164 120/240 10/12 326 NACAL LAWRENCE 23 M WASHINGTON DC 26:47.9 26:13.9 8:27
165 121/240 7/26 153 RICHARD DOLLINS 55 M ELLICOTT CITY MD 26:25.5 26:18.1 8:28
166 45/304 2/8 492 ELIZABETH SADOFF 61 F WASHINGTON DC 26:28.7 26:24.1 8:30
167 46/304 4/37 377 NICOLE EMMA MEISTRICH 24 F ARLINGTON VA 26:33.0 26:24.5 8:30
168 122/240 32/58 160 JOHN DUFFY 49 M MANASSAS VA 26:35.3 26:24.6 8:31
169 47/304 13/65 292 EMILY JONES 25 F OWENS CROSS ROADS AL 26:36.6 26:27.6 8:31
170 48/304 14/65 348 EMILY MADITZ 27 F ARLINGTON VA 26:40.2 26:28.6 8:32
171 49/304 6/28 605 MINH-TU NGUYEN 37 F NORTH BETHESDA MD 26:49.4 26:28.6 8:32
172 123/240 3/14 174 JACK FEEHAN 65 M ENCINITAS CA 26:46.0 26:34.8 8:34
173 124/240 16/28 1 JERRY ABERNATHY 37 M FAIRFAX VA 26:38.4 26:35.6 8:34
174 125/240 29/43 360 JOHN MASTERS 28 M WASHINGTON DC 26:54.7 26:36.9 8:34
175 50/304 12/70 485 LORI ROSE 34 F SPRINGFIELD VA 26:41.2 26:38.9 8:35
176 126/240 33/58 868 JON M. DESENBERG 42 M WASHINGTON DC 27:51.3 26:40.7 8:36
177 51/304 8/48 309 KATE KIRKPATRICK 41 F ARLINGTON VA 27:00.6 26:40.9 8:36
178 52/304 7/28 891 YVETTE MCKECHNIE 36 F WASHINGTON DC 26:50.3 26:42.1 8:36
179 127/240 17/28 375 MICHAEL MCLEAN 39 M ALEXANDRIA VA 27:31.9 26:42.5 8:36
180 53/304 15/65 398 MIRANDA MYERS 28 F WOODBRIDGE VA 26:50.7 26:45.7 8:37
181 54/304 16/65 478 ALMA RICO 26 F WASHINGTON DC 26:59.4 26:46.5 8:38
182 128/240 34/58 600 JIM ZEALOR 42 M ALEXANDRIA VA 27:05.1 26:47.5 8:38
183 129/240 30/43 34 MATTHEW BARKER 27 M ARLINGTON VA 26:55.7 26:48.0 8:38
184 55/304 5/37 598 MORGANE ZANDER 24 F BETHESDA MD 27:09.4 26:48.5 8:38
185 130/240 10/19 338 STUART LILES 11 M CENTREVILLE VA 27:12.9 26:51.6 8:39
186 131/240 8/26 334 BRUCE LICHTMAN 51 M STAFFORD DC 26:58.5 26:51.8 8:39
187 132/240 11/19 337 SIMON LILES 11 M CENTREVILLE VA 27:12.9 26:52.1 8:39
188 133/240 35/58 80 MICHAEL BUFALINI 43 M SILVER SPRING MD 26:56.6 26:54.3 8:40
189 134/240 18/28 75 DERRICK BROWN 39 M UPPER MARLBORO MD 27:16.8 26:55.2 8:40
190 56/304 6/37 167 KRISTA ESKAY 24 F PITTSBURGH PA 27:03.1 26:55.6 8:40
191 57/304 17/65 139 MEGHAN DAVIS 25 F WASHINGTON DC 27:03.9 26:56.7 8:41
192 135/240 9/26 287 DONALD JOHNSEY 51 M WATERFORD VA 27:26.0 26:57.1 8:41
193 136/240 10/26 396 BOB MURPHY 59 M ALEXANDRIA VA 27:16.2 27:00.7 8:42
194 58/304 5/30 438 KATHRYN PETERS 55 F ARLINGTON VA 27:17.6 27:01.5 8:42
195 59/304 8/28 191 LESLIE FOX 39 F CARRBORO NC 27:16.5 27:04.2 8:43
196 137/240 11/26 408 JOHN NEWCOMB 55 M RESTON VA 27:20.2 27:04.4 8:43
197 138/240 36/58 152 DIRK DIENER 42 M SPRINGFILED VA 27:04.7 27:04.7 8:43
198 60/304 13/70 432 KARLEE PAYNE 30 F ARLINGTON VA 27:34.5 27:07.7 8:44
199 61/304 9/48 339 SYDNEY LILES 47 F CENTREVILLE VA 27:31.7 27:10.9 8:45
200 139/240 37/58 742 THOMAS STARK 47 M SPRINGTOWN PA 27:36.6 27:22.0 8:49
201 140/240 12/19 102 LEMINE CHEIKH 14 M ANNANDALE DC 27:27.1 27:22.9 8:49
202 62/304 14/70 745 JOANNE HOPKINS 34 F ARLINGTON VA 27:38.1 27:23.2 8:49
203 63/304 18/65 582 KATHERINE WILLIAMS 25 F SILVER SPRING MD 27:33.4 27:24.9 8:50
204 141/240 31/43 229 MICHAEL HALL 29 M HYATTSVILLE MD 27:49.7 27:27.1 8:51
205 142/240 20/37 320 DAVID LANEXANG 30 M FALLS CHURCH VA 28:02.8 27:27.9 8:51
206 143/240 11/12 119 MATTHEW COLVIN 24 M WALDORF MD 28:12.3 27:34.5 8:53
207 64/304 19/65 505 CATHERINE SCOTT 26 F WALDORF MD 27:55.0 27:35.2 8:53
208 144/240 4/14 376 TOMMY MCVEAN 66 M NAPLES FL 27:42.5 27:35.7 8:53
209 145/240 19/28 166 KERIM CAN ERTUG 35 M WASHINGTON DC 28:02.2 27:36.4 8:54
210 146/240 38/58 892 J. KEVIN MCKECHNIE 45 M WASHINGTON DC 27:46.6 27:37.7 8:54
211 147/240 39/58 260 ROBERT HOLZER 49 M BURKE VA 28:08.2 27:38.9 8:54
212 65/304 2/17 384 BRYANNA MILLER 12 F SALTILLO MS 27:46.9 27:39.4 8:55
213 148/240 12/26 219 TERRENCE GRANDISON 50 M WASHINGTON DC 28:09.0 27:40.3 8:55
214 66/304 7/37 156 ELIZABETH DORN 23 F WASHINGTON DC 27:55.2 27:46.2 8:57
215 67/304 20/65 474 DANNA REY 29 F WASHINGTON DC 28:05.4 27:49.0 8:58
216 68/304 21/65 96 BLANCA CARRIZOSA 28 F DENVER CO 27:54.4 27:51.1 8:58
217 69/304 6/30 273 MARY HUTTER 56 F MANASSAS VA 28:15.5 27:51.6 8:59
218 70/304 22/65 116 CAROLYN COLE 28 F WASHINGTON DC 28:19.8 27:52.3 8:59
219 71/304 15/70 303 ANGELICA KENNEDY 31 F RESTON VA 28:12.4 27:57.0 9:00
220 149/240 21/37 290 KEITH JOLLY 32 M LEESBURG VA 28:20.4 28:03.6 9:02
221 150/240 22/37 94 ROBERT CAREY 34 M WASHINGTON DC 28:32.9 28:09.4 9:04
222 72/304 8/37 550 MEGAN THOMPSON 22 F WASHINGTON DC 28:29.8 28:12.1 9:05
223 73/304 16/70 123 MARGO CORUM 34 F ARLINGTON VA 28:30.3 28:12.9 9:05
224 74/304 10/48 436 TRACY PERREGAUX 42 F ARLINGTON VA 28:40.9 28:13.5 9:06
225 151/240 1/3 869 JON P. DESENBERG 77 M WASHINGTON DC 30:05.9 28:15.8 9:06
226 152/240 23/37 372 TIMOTHY MCGUIRE 34 M WOODBRIDGE VA 29:04.2 28:21.5 9:08
227 75/304 17/70 366 MELISSA MCCAW 34 F WOODBRIDGE VA 29:03.9 28:22.5 9:08
228 153/240 24/37 249 STEVE HEINER 31 M SILVER SPRING MD 28:36.8 28:24.3 9:09
229 154/240 32/43 204 ERIC GIARDINI 26 M ARLINGTON VA 28:47.2 28:24.7 9:09
230 76/304 9/28 207 LAURIE GILLESPIE 37 F WALDORF MD 28:39.7 28:25.2 9:09
231 155/240 12/12 203 BRIAN GIARDINI 23 M STAFFORD VA 28:47.3 28:25.4 9:09
232 156/240 20/28 537 JACK SUGARMAN 36 M WASHINGTON DC 28:25.9 28:25.9 9:10
233 77/304 7/30 482 ELIZABETH ROBELEN 53 F SILVER SPRING MD 28:47.2 28:27.9 9:10
234 157/240 40/58 280 CHRISTOPHER JANSON 44 M WASHINGTON DC 29:07.1 28:28.7 9:10
235 158/240 41/58 538 DWIGHT SULLIVAN 49 M ARNOLD MD 29:01.1 28:28.8 9:11
236 159/240 33/43 104 ANTHONY CHIEFFALLO 28 M ARLINGTON VA 28:47.2 28:35.9 9:13
237 160/240 34/43 115 ANDREW COLE 26 M WASHINGTON DC 29:04.7 28:37.3 9:13
238 78/304 23/65 20 DANA ARMSTRONG 28 F OLNEY MD 29:02.9 28:38.2 9:14
239 79/304 10/28 77 KARIN BROWN 38 F ARLINGTON VA 29:08.0 28:40.7 9:14
240 161/240 25/37 595 MICHAEL YATES 33 M ARLINGTON VA 28:53.5 28:41.6 9:15
241 80/304 24/65 19 ABIGAIL APPLETON 26 F SANBORN IA 29:02.8 28:42.7 9:15
242 162/240 21/28 489 KYLE RUCKERT 37 M WASHINGTON DC 28:46.1 28:46.1 9:16
243 81/304 11/28 5 MARLESA ADAMS 37 F WASHINGTON DC 29:15.8 28:47.5 9:17
244 82/304 18/70 143 BIANCA DE COSTER 30 F MCLEAN VA 29:06.3 28:54.4 9:19
245 83/304 3/17 236 OLIVIA HARRIS 14 F HUNTINGTON WOODS MI 29:19.5 28:56.3 9:19
246 84/304 8/30 241 ANDREA HASLINGER 56 F ALEXANDRIA VA 29:18.4 28:59.5 9:20
247 163/240 42/58 887 ROGER CLARK 45 M WASHINGTON DC 29:15.2 29:00.1 9:21
248 164/240 35/43 471 MIKE RAY 29 M GAMBRILLS MD 29:24.7 29:06.0 9:22
249 165/240 13/26 133 RICHARD DAIGLE 59 M WASHINGTON CT 29:29.9 29:06.4 9:23
250 85/304 9/37 237 TERESA HARRIS 20 F HUNTINGTON WOODS MI 29:31.1 29:07.7 9:23
251 86/304 25/65 404 WENDY NAUS 29 F ALEXANDRIA VA 29:20.1 29:08.3 9:23
252 87/304 12/28 70 SASHA VANESSA BRENES 37 F ARLINGTON VA 29:42.0 29:09.4 9:24
253 166/240 36/43 373 MICHAEL MCHUGH 25 M MARLTON NJ 29:21.5 29:09.4 9:24
254 167/240 43/58 304 JOHN KENNEDY 47 M MANASSAS VA 29:12.4 29:12.4 9:25
255 88/304 19/70 127 RAQUEL CRUZ 31 F APO AE 29:21.5 29:13.1 9:25
256 89/304 20/70 444 EMILY PHILLIPS 31 F WASHINGTON DC 29:39.1 29:13.7 9:25
257 168/240 13/19 479 BENJAMIN RIVELIS 13 M FAIRFAX VA 29:32.5 29:13.9 9:25
258 169/240 26/37 446 ROBERT PHILLIPS 33 M WASHINGTON DC 29:39.9 29:14.7 9:25
259 90/304 21/70 519 HEATHER SKOWRON 34 F WASHINGTON DC 29:37.7 29:15.1 9:25
260 91/304 26/65 318 ABBY KURTZ 25 F ARLINGTON VA 29:41.4 29:19.4 9:27
261 170/240 44/58 607 SEAN CUMMING 41 M SPRINGFIELD VA 29:26.6 29:22.6 9:28
262 171/240 14/19 263 TRIP HORAN 16 M MCLEAN VA 29:24.3 29:24.3 9:28
